| Home |
 |
| FAQ |
 |
| Job opportunites |
 |
| Site map |
 |
| Contact |
 |
| Location |
 |
| Search |
 |
|
Home > Investor Relations
Investor Relations
Company overview:
| Incorporated: | January 2000 |
| Stock exchange: | Alternext by NYSE-Euronext, Paris
 |
| Ticker code: | ALCLS |
| ISIN code: | FR0010425595 |
| Number of outstanding shares: | 9,194,926 (as of Mai 10 2008) |
| Listing date: | Feb 7 2007 |
| Activity: | Cellectis develops high-precision, high-performance systems for DNA surgery and cell reprogramming. |
| Alliances: | Bayer Biosciences, DuPont Pioneer HiBred, Limagrain Biogemma, Celonic, Frementas, Shire Pharmaceuticals |
| Legal form: | French "Société Anonyme" (SA) with a Board of Directors. |
| Chief Executive Officer: | André Choulika PhD
|
| Corporate HQ and laboratories: | Parc Biocitech 102, avenue Gaston Roussel F-93235 Romainville cedex, France |
| Number of employees: | 50 (including 38 R&D staff) as of Mai 1 2006 |
Cellectis shares
| Share price | Link to NYSE-Euronext |
| Stock exchange | Alternext by NYSE Euronext, Paris |
| Ticker code: | ALCLS |
| ISIN code: | FR0010425595 |
| Number of outstanding shares | 9,194,926 (as of May 10 2008) |
| Listing date | February 7 2007 |
|
CELLECTIS SA
RATIONAL GENOME ENGINEERING
Parc Biocitech 102 avenue Gaston Roussel - F-93235 Romainville Cedex
Tel.: +33 1 41 83 99 00 - Fax: +33 1 41 83 99 03
Last Update 03/07/2008 Legal Notice
Version Française
|
|