| Home |
 |
| FAQ |
 |
| Job opportunites |
 |
| Site map |
 |
| Contact |
 |
| Location |
 |
| Search |
 |
|
Home > Corporate
Corporate
Key Facts
| Founded | In 2000 as a spin-off of Institut Pasteur |
| HQ & labs | Romainville - Parc Biocitech (93) |
| Raised funds (before IPO) | €17.5m(KamInvest, BankInvest, AGF Private Equity, E. Rothschild VP, Odysée Venture) |
| Employees | 48, including 17 PhDs |
| Licences & Partnerships | 48 companies world-wide in pharma, biotech and agro industries |
| Intellectual Property | 35 patents and 114 patents applications on 31/12/2007 |
| Cumulated Revenues since inception | € 11.7m on 31/12/2007 |
| Pipeline | 18 Products In development |
|
CELLECTIS SA
RATIONAL GENOME ENGINEERING
Parc Biocitech 102 avenue Gaston Roussel - F-93235 Romainville Cedex
Tel.: +33 1 41 83 99 00 - Fax: +33 1 41 83 99 03
Last Update 15/05/2008 Legal Notice
Version Française
|
|